SAARC INR (Per Semester)
|
Sr.No |
Program Name |
Duration |
Without EBD |
EBD Scholarship |
With EBD |
Registration(NR) |
Examination |
|---|---|---|---|---|---|---|---|
|
1 |
BBA |
3 years |
35000 |
25% |
26250 |
5000 |
2500 |
| 2 | BCA | 3 years | 35000 | 25% | 26250 | 5000 | 2500 |
| 3 | BAJMC | 3 years | 50000 | 25% | 37500 | 5000 | 2500 |
| 4 | MBA | 2 years | 65000 | 25% | 48750 | 5000 | 2500 |
| 5 | MCA | 2 years | 42500 | 25% | 31875 | 5000 | 2500 |
| 6 | MAJMC | 2 years | 50000 | 25% | 37500 | 5000 | 2500 |
| 7 | MSc Data Science | 2 years | 45500 | 25% | 34125 | 5000 | 2500 |
| 8 | MA English | 2 years | 31250 | 25% | 23438 | 5000 | 2500 |
| 9 | MA Economics | 2 years | 31250 | 25% | 23438 | 5000 | 2500 |
| 10 | MSc Mathematics | 2 years | 31250 | 25% | 23438 | 5000 | 2500 |




